v2.6 Official Release
SC Sports Football Odds & Live Data API
Full-Stack Enterprise Sports Data Platform · Millisecond-Level Latency · Covering 200+ Regions, Global Leagues & Deep Markets
A comprehensive all-in-one data solution built for iGaming platforms, quantitative trading models, and professional sports analytics institutions. Powered by a high-concurrency RESTful architecture with independent endpoint rate limits and no aggregate query caps, supplemented by persistent WebSocket connections for active real-time data streaming. Seamlessly integrates Lay (Reverse Correct Score) matrices, odds from 30+ tier-1 bookmakers with tick-by-tick odds movement, 2D match pitch animation with VAR tracking, Bivariate Poisson AI win probability models, and an automated bet settlement engine—delivering an end-to-end data lifecycle from pre-match analytics to in-play tracking and post-match settlement.
Core Market
Austrian Landesliga · FT 5 – 2 (HT 4 – 0) · Official Lay Settlement Source
✔ Real-Time Market Liquidity & Order Matching
⚽ Full-Time Lay (40 Selections incl. >4 Goals)
⏱ Half-Time Lay (19 Selections incl. Other Scores)
⚡ Goal Interval Lay (Every 10-Min In-Play Interval)
ViewFull-Time (FT) 40 complete Lay Correct Score entries( HomeAway > 4 Goals matchesDepth,ClickExpand/Collapse)
| Category | Score / Selection | Lay Profit Rate (Lay %) | Matched Liquidity | Official FT (5-2) Settlement | Status |
|---|---|---|---|---|---|
| Home Special (Over 4) | Home > 4 Goals (Home Win Over 4) | 2.30% | $520,000 | ✔ Won Fully ( 5-2 3goals >4) | Tradable |
| Away Special (Over 4) | Away > 4 Goals (Away Win Over 4) | 0.93% | $680,000 | ✔ Won Fully (Away >4) | Ultra Safe |
| Home Win Score | 1 – 0 | 4.08% | $510,000 | ✔ Won Fully (@ 4.08%) | Tradable |
| Home Win Score | 2 – 0 | 5.34% | $390,000 | ✔ Won Fully (@ 5.34%) | Tradable |
| Home Win Score | 2 – 1 | 6.31% | $420,000 | ✔ Won Fully (@ 6.31%) | Tradable |
| Home Win Score | 3 – 0 | 4.63% | $260,000 | ✔ Won Fully (@ 4.63%) | Tradable |
| Home Win Score | 3 – 1 | 5.79% | $280,000 | ✔ Won Fully (@ 5.79%) | Tradable |
| Home Win Score | 3 – 2 | 4.08% | $270,000 | ✔ Won Fully (@ 4.08%) | Tradable |
| Home Win Score | 4 – 0 | 3.31% | $190,000 | ✔ Won Fully (@ 3.31%) | Tradable |
| Home Win Score | 4 – 1 | 4.08% | $210,000 | ✔ Won Fully (@ 4.08%) | Tradable |
| Home Win Score | 4 – 2 | 3.02% | $255,000 | ✔ Won Fully (@ 3.02%) | Tradable |
| Home Win Score | 4 – 3 | 1.69% | $175,000 | ✔ Won Fully (@ 1.69%) | Tradable |
| Home Win Score | 5 – 0 | 2.39% | $190,000 | ✔ Won Fully (@ 2.39%) | Tradable |
| Home Win Score | 5 – 1 | 2.67% | $195,000 | ✔ Won Fully (@ 2.67%) | Tradable |
| Home Win Score | 5 – 2 | 2.04% | $310,000 | ✖ Score ( items / ) | Score |
| Home Win Score | 5 – 3 | 1.36% | $205,000 | ✔ Won Fully (@ 1.36%) | Tradable |
| Home Win Score | 6 – 0 | 1.69% | $235,000 | ✔ Won Fully (@ 1.69%) | Tradable |
| Home Win Score | 6 – 1 | 1.69% | $255,000 | ✔ Won Fully (@ 1.69%) | Tradable |
| Home Win Score | 6 – 2 | 1.36% | $145,000 | ✔ Won Fully (@ 1.36%) | Tradable |
| Home Win Score | 6 – 3 | 0.86% | $135,000 | ✔ Won Fully (@ 0.86%) | Tradable |
| Home Win Score | 7 – 0 | 1.04% | $160,000 | ✔ Won Fully (@ 1.04%) | Tradable |
| Home Win Score | 7 – 1 | 1.04% | $230,000 | ✔ Won Fully (@ 1.04%) | Tradable |
| Home Win Score | 7 – 2 | 0.86% | $245,000 | ✔ Won Fully (@ 0.86%) | Tradable |
| DrawCorrect Score | 0 – 0 | 2.04% | $480,000 | ✔ Won Fully (@ 2.04%) | Tradable |
| DrawCorrect Score | 1 – 1 | 5.79% | $650,000 | ✔ Won Fully (@ 5.79%) | Tradable |
| DrawCorrect Score | 2 – 2 | 5.34% | $450,000 | ✔ Won Fully (@ 5.34%) | Tradable |
| DrawCorrect Score | 3 – 3 | 2.39% | $155,000 | ✔ Won Fully (@ 2.39%) | Tradable |
| DrawCorrect Score | 4 – 4 | 1.04% | $145,000 | ✔ Won Fully (@ 1.04%) | Tradable |
| Away Win Score | 0 – 1 | 2.39% | $360,000 | ✔ Won Fully (@ 2.39%) | Tradable |
| Away Win Score | 0 – 2 | 2.04% | $250,000 | ✔ Won Fully (@ 2.04%) | Tradable |
| Away Win Score | 1 – 2 | 3.65% | $340,000 | ✔ Won Fully (@ 3.65%) | Tradable |
| Away Win Score | 0 – 3 | 1.36% | $195,000 | ✔ Won Fully (@ 1.36%) | Tradable |
| Away Win Score | 1 – 3 | 2.39% | $165,000 | ✔ Won Fully (@ 2.39%) | Tradable |
| Away Win Score | 2 – 3 | 2.67% | $220,000 | ✔ Won Fully (@ 2.67%) | Tradable |
| Away Win Score | 0 – 4 | 0.86% | $185,000 | ✔ Won Fully (@ 0.86%) | Tradable |
| Away Win Score | 1 – 4 | 1.36% | $170,000 | ✔ Won Fully (@ 1.36%) | Tradable |
| Away Win Score | 2 – 4 | 1.69% | $175,000 | ✔ Won Fully (@ 1.69%) | Tradable |
| Away Win Score | 3 – 4 | 1.36% | $165,000 | ✔ Won Fully (@ 1.36%) | Tradable |
| Away Win Score | 1 – 5 | 0.86% | $115,000 | ✔ Won Fully (@ 0.86%) | Tradable |
| Away Win Score | 2 – 5 | 0.86% | $190,000 | ✔ Won Fully (@ 0.86%) | Tradable |
ViewHalf-Time (HT) 19 complete Lay Correct Score entries( Half-TimeOther Scores-1 matchesDepth,ClickExpand/Collapse)
| HT Score Selection | Half-TimeLay Profit Rate (Lay %) | Matched Liquidity | Official HT (4-0) Settlement | Status |
|---|---|---|---|---|
| HT 1 – 0 | 14.62% | $382,500 | ✔ Won Fully (@ 14.62%) | Tradable |
| HT 2 – 0 | 9.26% | $292,500 | ✔ Won Fully (@ 9.26%) | Tradable |
| HT 2 – 1 | 5.34% | $315,000 | ✔ Won Fully (@ 5.34%) | Tradable |
| HT 3 – 0 | 4.63% | $195,000 | ✔ Won Fully (@ 4.63%) | Tradable |
| HT 3 – 1 | 2.67% | $210,000 | ✔ Won Fully (@ 2.67%) | Tradable |
| HT 3 – 2 | 1.36% | $202,500 | ✔ Won Fully (@ 1.36%) | Tradable |
| HT 4 – 0 | 2.04% | $142,500 | ✖ Score ( items / ) | Half-Time |
| Half-Time 4 – 1 | 1.36% | $157,500 | ✔ Won Fully (@ 1.36%) | Tradable |
| Half-Time 5 – 0 | 1.04% | $205,000 | ✔ Won Fully (@ 1.04%) | Tradable |
| HT 0 – 0 | 13.89% | $360,000 | ✔ Won Fully (@ 13.89%) | Tradable |
| HT 1 – 1 | 9.26% | $487,500 | ✔ Won Fully (@ 9.26%) | Tradable |
| HT 2 – 2 | 2.04% | $337,500 | ✔ Won Fully (@ 2.04%) | Tradable |
| HT 0 – 1 | 8.68% | $270,000 | ✔ Won Fully (@ 8.68%) | Tradable |
| HT 0 – 2 | 3.31% | $187,500 | ✔ Won Fully (@ 3.31%) | Tradable |
| HT 1 – 2 | 3.31% | $255,000 | ✔ Won Fully (@ 3.31%) | Tradable |
| HT 0 – 3 | 1.36% | $135,000 | ✔ Won Fully (@ 1.36%) | Tradable |
| HT 1 – 3 | 1.36% | $225,000 | ✔ Won Fully (@ 1.36%) | Tradable |
| HT 2 – 3 | 0.86% | $260,000 | ✔ Won Fully (@ 0.86%) | Tradable |
| Half-TimeOther Scores (HT Other / -1) | 15.29% | $460,000 | ✔ Won Fully (@ 15.29%) | Tradable |
View items 10 MinsGoalInterval (10-Min Intervals) 10 itemsLay ScoreOdds matchesDepth(ClickExpand/Collapse)
| Goal items (type=3) | Interval / | Lay Profit Rate (Lay %) | Matched Liquidity | Status |
|---|---|---|---|---|
| 1-10 MinsGoalInterval | 1-10 | 13.89% | $320,000 | Active |
| 11-20 MinsGoalInterval | 11-20 | 12.63% | $290,000 | Active |
| 21-30 MinsGoalInterval | 21-30 | 10.68% | $270,000 | Active |
| 31-40 MinsGoalInterval | 31-40 | 9.26% | $260,000 | Active |
| 41-50 MinsGoalInterval | 41-50 | 8.68% | $280,000 | Active |
| 51-60 MinsGoalInterval | 51-60 | 5.79% | $310,000 | Active |
| 61-70 MinsGoalInterval | 61-70 | 4.63% | $350,000 | Active |
| 71-80 MinsGoalInterval | 71-80 | 4.08% | $380,000 | Active |
| 81Mins Full Time (81 – FT) | 81 – Full Time | 4.08% | $420,000 | Active |
| Full-TimeNo Goal (No Goal) | No Goal | 9.92% | $290,000 | Active |
Bookmaker
times 1 Bookmaker · Click buttons below to switch view
1 :[ Odds Shift Array ] → 2 :[ Line items Array ] → 3 :{“id”: 1788044140, “name”: “1”, “odds”: “3.750”}
id Unix Timestamp(Sec),Accurate Movements History ! [🕒 ViewHistoryOdds] Bookmakers with this button can be clicked to open modal, !
Pinnacle (Sharp Draw )
Betfair (Exchange )
Polymarket (Web3 Forecast matches)
William Hill ( )
SBOBET ( )
📋 matches 29 BookmakerBookmakerOdds
Soft · 62 items
8 Snapshots
14 Snapshots
14 Snapshots
Data
Summary of 58 Additional Derived Markets in Bet365 Database (Total 62 Markets in Match)
Click to Expand / View ▾
Summary of 58 Additional Derived Markets in Bet365 Database (Total 62 Markets in Match)
item parameter to fetch the full 58 derived market selections:alternative_asian_handicap · 22 Line)• Goal Line (
alternative_goal_line · 26 )• Half-Time (
alternative_1st_half_asian_handicap · 12 )• Half-TimeGoal Line (
alternative_1st_half_goal_line · 10 )• Half-Time Draw (
half_time_result / 1st_half_handicap)
asian_total_corners / corners)• Corner (
alternative_corners · 18 Line)• Corner Handicap (
asian_handicap_corners / corner_handicap)• Corner (
corners_race · 3/5/7/9itemsCorner)• Corner (
first_match_corner / last_match_corner / time_of_first_corner)
time_of_first_goal_brackets · 10 )• 10Mins (
first_10_minutes_(00:00_09:59))• goals goals (
early_goal matchesgoals / late_goal matchesgoals)• goals (
time_of_1st_team_goal · 4 )• Goal (
goals_odd_even / 1st_half_goals_odd_even)
correct_score · 30items Correct ScoreOdds)• Half-Time Score (
half_time_correct_score · 17itemsScore)• + Goal (
result_both_teams_to_score · 6items )• +Goal Line (
result_total_goals · 6items )• Full-Time Draw (
half_time_result_both_teams_to_score)
clean_sheet · Home/AwayDefense goals)• goals (
winning_margin · 10itemsAccurate Odds)• Handicap (
handicap_result / alternative_handicap_result)• DrawRefund (
draw_no_bet · DrawStake )• Goal (
team_total_goals · 18items Goal)
half_with_most_goals · /2nd Half/ )• 2nd Half (
2nd_half_result / 2nd_half_goals)• Half-Time Goal (
both_teams_to_score_in_1st_half / 2nd_half)• Half-Time Goal (
both_teams_to_score_1st_half_2nd_half)• Half-TimeGoal (
to_score_in_half · 8itemsHalf-Time goals)
Sharp · Margin 1.5%
🕒 View Pinnacle Odds Movement (11 Movements · ID Timestamp) ↗
Exchange Matching · matches Depth
Web3 Smart · 12times Odds Shift
🕒 View Polymarket Win RateTrend (12 Movements · ID Timestamp) ↗
UK · 13 Movements
🕒 View William Hill Odds Movement (13 Movements · ID Timestamp) ↗
Asia · 14 Movements
Data FullLine
Core Market Timestamp ID History
| BookmakerBookmaker (Bookmaker) | BookmakerClass | Home Win (1) | Draw (X) | Away Win (2) | Odds Shift | Timestamp ID | Handicap/Goal Line |
|---|---|---|---|---|---|---|---|
| Bet365 |
Soft Home |
3.750 | 3.100 | 2.150 | 8 times | 1788044140 ~ 1788300306 | AH: 14times | OU: 14times |
| 10Bet |
UK |
3.650 | 1.909 | 3.100 | 2 times | 1787703657 ~ 1788153454 | AH: 0times | OU: 1times |
| Ladbrokes |
UK |
3.40 | 2.80 | 2.10 | 6 times | 1787711527 ~ 1788300405 | AH: 0times | OU: 5times |
| YSB88 |
Asia Bookmaker |
3.70 | 3.00 | 2.17 | 5 times | 1788129354 ~ 1788300142 | AH: 5times | OU: 5times |
| WilliamHill |
UK |
3.6 | 2.8 | 2.15 | 13 times | 1787870139 ~ 1788300348 | AH: 0times | OU: 0times |
| PinnacleSports |
Sharp Margin |
3.920 | 3.040 | 2.200 | 11 times | 1787741278 ~ 1788300611 | AH: 11times | OU: 9times |
| UniBet |
Nordic |
3.3 | 3.05 | 2.28 | 5 times | 1788215649 ~ 1788300639 | AH: 0times | OU: 2times |
| BWin |
EU |
3.5 | 2.87 | – | 6 times | 1787711636 ~ 1788300402 | AH: 0times | OU: 6times |
| BetFair |
Exchange Matching |
3.6 | 2.9 | 2.2 | 5 times | 1787880806 ~ 1788299861 | AH: 0times | OU: 0times |
| CloudBet |
Crypto Encryption |
4 | 3 | 2.11 | 11 times | 1787698142 ~ 1788300638 | AH: 11times | OU: 8times |
| SBOBET |
Asia Handicap |
3.26 | 2.94 | 2.2 | 14 times | 1787788827 ~ 1788300313 | AH: 10times | OU: 7times |
| DafaBet |
Asia Bookmaker |
3.6 | 3.05 | 2.23 | 8 times | 1787698153 ~ 1788300342 | AH: 13times | OU: 8times |
| Marathonbet |
Low Margin Margin |
3.7 | 2.91 | 2.15 | 10 times | 1788215414 ~ 1788300622 | AH: 10times | OU: 8times |
| Everygame |
US/Global goalsBookmaker |
3.85 | 2.95 | 2.15 | 9 times | 1788162227 ~ 1788300384 | AH: 0times | OU: 6times |
| Interwetten |
EU |
3.5 | 2.85 | 2.25 | 8 times | 1788238808 ~ 1788299854 | AH: 0times | OU: 0times |
| 1XBet |
CIS/Global Depth |
3.67 | 2.9 | 2.19 | 9 times | 1787701457 ~ 1788300495 | AH: 9times | OU: 8times |
| Mansion |
UK |
3.1 | 2.87 | 2.34 | 2 times | 1787701136 ~ 1788232953 | AH: 2times | OU: 2times |
| CashPoint |
EU Home |
3.25 | 2.90 | 2.29 | 3 times | 1788134403 ~ 1788268276 | AH: 0times | OU: 3times |
| Coral |
UK |
3.40 | 2.80 | 2.10 | 6 times | 1787711449 ~ 1788300426 | AH: 0times | OU: 5times |
| GGBet |
Esports/Sport |
2.97 | 2.08 | 3.45 | 14 times | 1788199391 ~ 1788300633 | AH: 14times | OU: 0times |
| Spreadex |
Financial/Sport |
3.75 | 2.90 | 2.15 | 10 times | 1788230156 ~ 1788300592 | AH: 0times | OU: 0times |
| DraftKings |
US Bookmaker |
3.70 | 3.00 | 2.20 | 8 times | 1787880079 ~ 1788298886 | AH: 0times | OU: 0times |
| Duelbits |
Crypto Bookmaker |
3.55 | 3 | 2.2 | 8 times | 1787699798 ~ 1788299795 | AH: 0times | OU: 0times |
| FonBet |
CIS Home Line |
3.55 | 2.85 | 2.08 | 12 times | 1787697782 ~ 1788300640 | AH: 0times | OU: 12times |
| Polymarket |
Web3 Forecast matches |
0.24 | 0.31 | 0.44 | 12 times | 1788132948 ~ 1788300621 | AH: 0times | OU: 0times |
| Kalshi |
US CFTC Forecast matches |
0.23 | 0.31 | 0.45 | 11 times | 1787618138 ~ 1788300338 | AH: 0times | OU: 0times |
| VBet |
EU Bookmaker |
3.71 | 2.86 | 2.08 | 9 times | 1787703434 ~ 1788300175 | AH: 2times | OU: 5times |
| Macauslot |
Asia |
3.2 | 2.63 | 2.06 | 4 times | 1788278441 ~ 1788300621 | AH: 4times | OU: 4times |
| MelBet |
Global |
3.67 | 2.9 | 2.19 | 3 times | 1788288314 ~ 1788300543 | AH: 3times | OU: 3times |
Core
id Unix Timestamp,Exact timestamp when the odds shift was recorded into DB。Sort chronologically to reconstruct full market making trajectory。
| Class | Timestamp ID (idField) | Recorded Time (UTC+8) | Home Win (1) | Draw (X) | Away Win (2) |
|---|---|---|---|---|---|
| Opening Line (Open) | 1788044140 | 2026-08-30 06:55 | 3.000 | 3.000 | 2.550 |
| Odds Shift #2 | 1788115491 | 2026-08-31 02:44 | 3.100 ↑ | 3.000 | 2.450 ↓ |
| Odds Shift #3 | 1788243627 | 2026-09-01 14:20 | 3.000 ↓ | 3.100 | 2.400 ↓ |
| Odds Shift #4 | 1788258989 | 2026-09-01 18:36 | 3.200 ↑ | 3.100 | 2.350 ↓ |
| Odds Shift #5 | 1788280137 | 2026-09-02 00:28 | 3.300 ↑ | 3.200 | 2.250 ↓ |
| Odds Shift #6 | 1788296207 | 2026-09-02 04:56 | 3.200 ↓ | 3.100 | 2.350 ↑ |
| Odds Shift #7 | 1788298582 | 2026-09-02 05:36 | 3.500 ↑ | 3.100 | 2.250 ↓ |
| Closing (Final Line) | 1788300306 | 2026-09-02 06:05 | 3.750 ↑ | 3.100 | 2.150 ↓ |
{
"key": "full_time_result",
"item_zh": "Full-Time (1x2)",
"odds": [
// [ ]: Odds Shift Array ( )
[
// [ ]: Odds Shift Lineitems Array
{ "id": 1788044140, "name": "1", "odds": "3.000", "header": "" }, // [ ]: Oddsitems Object (id Timestamp)
{ "id": 1788044140, "name": "Draw", "odds": "3.000", "header": "" },
{ "id": 1788044140, "name": "2", "odds": "2.550", "header": "" }
],
// ... Odds Shift ...
[
{ "id": 1788300306, "name": "1", "odds": "3.750", "header": "" },
{ "id": 1788300306, "name": "Draw", "odds": "3.100", "header": "" },
{ "id": 1788300306, "name": "2", "odds": "2.150", "header": "" }
]
]
}
11 Movements
| Class | Timestamp ID (idField) | Recorded Time (UTC+8) | Home Win (1) | Draw (X) | Away Win (2) |
|---|---|---|---|---|---|
| Opening Line (Open) | 1787741278 | 2026-08-26 18:47 | 3.070 | 2.840 | 2.580 |
| Odds Shift #2 | 1788243796 | 2026-09-01 14:23 | 3.210 ↑ | 3.000 | 2.500 ↓ |
| Odds Shift #3 | 1788258865 | 2026-09-01 18:34 | 3.250 ↑ | 3.040 | 2.490 ↓ |
| Odds Shift #4 | 1788263134 | 2026-09-01 19:45 | 3.330 ↑ | 3.050 | 2.440 ↓ |
| Odds Shift #5 | 1788267407 | 2026-09-01 20:56 | 3.330 | 3.090 | 2.410 ↓ |
| Odds Shift #6 | 1788269166 | 2026-09-01 21:26 | 3.370 ↑ | 3.090 | 2.390 ↓ |
| Odds Shift #7 | 1788274337 | 2026-09-01 22:52 | 3.370 | 3.070 | 2.400 ↑ |
| Odds Shift #8 | 1788281988 | 2026-09-02 00:59 | 3.490 ↑ | 3.070 | 2.340 ↓ |
| Odds Shift #9 | 1788295837 | 2026-09-02 04:50 | 3.350 ↓ | 3.040 | 2.430 ↑ |
| Odds Shift #10 | 1788298507 | 2026-09-02 05:35 | 3.560 ↑ | 2.980 | 2.360 ↓ |
| Closing (Final Line) | 1788300611 | 2026-09-02 06:10 | 3.920 ↑ | 3.040 | 2.200 ↓ |
5timesMatchingOdds Shift
| Odds Shift | Timestamp ID (idField) | Recorded Time (UTC+8) | Home Win (1) | Draw (Draw) | Away Win (2) |
|---|---|---|---|---|---|
| Opening Line (Open) | 1787880806 | 2026-08-28 09:33 | 3 | 2.88 | 2.45 |
| Odds Shift #2 | 1788243695 | 2026-09-01 14:21 | 3 | 3 | 2.45 |
| Odds Shift #3 | 1788263132 | 2026-09-01 19:45 | 3.1 ↑ | 3 | 2.3 ↓ |
| Odds Shift #4 | 1788290506 | 2026-09-02 03:21 | 3 ↓ | 3 | 2.4 ↑ |
| Closing (Final Line) | 1788299861 | 2026-09-02 05:57 | 3.6 ↑ | 2.9 | 2.2 ↓ |
12times
| Odds Shift | Timestamp ID (idField) | Home Win (1) | Draw (Draw) | Away Win (2) | |
|---|---|---|---|---|---|
| Opening Line (Open) | 1788132948 | 2026-08-31 07:35 | 0.29 | 0.32 | 0.4 |
| Odds Shift #2 | 1788248287 | 2026-09-01 15:38 | 0.29 | 0.31 | 0.37 ↓ |
| Odds Shift #3 | 1788255798 | 2026-09-01 17:43 | 0.29 | 0.31 | 0.38 ↑ |
| Odds Shift #4 | 1788257324 | 2026-09-01 18:08 | 0.29 | 0.31 | 0.39 ↑ |
| Odds Shift #5 | 1788259795 | 2026-09-01 18:49 | 0.29 | 0.31 | 0.38 ↓ |
| Odds Shift #6 | 1788264467 | 2026-09-01 20:07 | 0.29 | 0.31 | 0.39 ↑ |
| Odds Shift #7 | 1788268562 | 2026-09-01 21:16 | 0.29 | 0.31 | 0.4 ↑ |
| Odds Shift #8 | 1788274382 | 2026-09-01 22:53 | 0.28 ↓ | 0.31 | 0.4 |
| Odds Shift #9 | 1788279615 | 2026-09-02 00:20 | 0.28 | 0.32 | 0.4 |
| Odds Shift #10 | 1788290543 | 2026-09-02 03:22 | 0.28 | 0.31 | 0.4 |
| Odds Shift #11 | 1788298029 | 2026-09-02 05:27 | 0.26 ↓ | 0.31 | 0.41 ↑ |
| Closing (Final Line) | 1788300621 | 2026-09-02 06:10 | 0.24 ↓ | 0.31 | 0.44 ↑ |
13 Movements
| Odds Shift | Timestamp ID (idField) | Recorded Time (UTC+8) | Home Win (1) | Draw (Draw) | Away Win (2) |
|---|---|---|---|---|---|
| Opening Line (Open) | 1787870139 | 2026-08-28 06:35 | 3 | 2.7 | 2.5 |
| Odds Shift #2 | 1788243450 | 2026-09-01 14:17 | 3.1 ↑ | 2.8 | 2.45 ↓ |
| Odds Shift #3 | 1788252770 | 2026-09-01 16:52 | 2.9 ↓ | 2.9 | 2.45 |
| Odds Shift #4 | 1788253602 | 2026-09-01 17:06 | 2.9 | 2.9 | 2.45 |
| Odds Shift #5 | 1788258882 | 2026-09-01 18:34 | 3.1 ↑ | 2.8 | 2.45 |
| Odds Shift #6 | 1788263019 | 2026-09-01 19:43 | 3 ↓ | 2.9 | 2.4 ↓ |
| Odds Shift #7 | 1788263493 | 2026-09-01 19:51 | 3.1 ↑ | 2.8 | 2.38 ↓ |
| Odds Shift #8 | 1788274568 | 2026-09-01 22:56 | 3.25 ↑ | 2.9 | 2.3 ↓ |
| Odds Shift #9 | 1788275694 | 2026-09-01 23:14 | 3.2 ↓ | 2.88 | 2.3 |
| Odds Shift #10 | 1788279031 | 2026-09-02 00:10 | 3.1 ↓ | 2.9 | 2.3 |
| Odds Shift #11 | 1788290232 | 2026-09-02 03:17 | 3 ↓ | 2.9 | 2.4 ↑ |
| Odds Shift #12 | 1788298430 | 2026-09-02 05:33 | 3.25 ↑ | 2.8 | 2.3 ↓ |
| Closing (Final Line) | 1788300348 | 2026-09-02 06:05 | 3.6 ↑ | 2.8 | 2.15 ↓ |
14 Movements
| Odds Shift | Timestamp ID (idField) | Recorded Time (UTC+8) | Home Win (1) | Draw (Draw) | Away Win (2) |
|---|---|---|---|---|---|
| Opening Line (Open) | 1787788827 | 2026-08-27 08:00 | 2.88 | 2.84 | 2.36 |
| Odds Shift #2 | 1788243431 | 2026-09-01 14:17 | 2.85 ↓ | 2.96 | 2.42 ↑ |
| Odds Shift #3 | 1788250080 | 2026-09-01 16:08 | 2.83 ↓ | 2.98 | 2.42 |
| Odds Shift #4 | 1788251889 | 2026-09-01 16:38 | 2.98 ↑ | 2.99 | 2.32 ↓ |
| Odds Shift #5 | 1788256747 | 2026-09-01 17:59 | 2.9 ↓ | 2.99 | 2.37 ↑ |
| Odds Shift #6 | 1788259773 | 2026-09-01 18:49 | 3 ↑ | 2.99 | 2.3 ↓ |
| Odds Shift #7 | 1788262788 | 2026-09-01 19:39 | 2.99 ↓ | 3.01 | 2.3 |
| Odds Shift #8 | 1788264603 | 2026-09-01 20:10 | 2.95 ↓ | 3 | 2.33 ↑ |
| Odds Shift #9 | 1788269453 | 2026-09-01 21:30 | 3.006 ↑ | 2.958 | 2.171 ↓ |
| Odds Shift #10 | 1788270661 | 2026-09-01 21:51 | 3.09 ↑ | 3.05 | 2.22 ↑ |
| Odds Shift #11 | 1788276121 | 2026-09-01 23:22 | 3.19 ↑ | 3.06 | 2.16 ↓ |
| Odds Shift #12 | 1788295485 | 2026-09-02 04:44 | 3.13 ↓ | 3.02 | 2.22 ↑ |
| Odds Shift #13 | 1788297892 | 2026-09-02 05:24 | 3.25 ↑ | 2.98 | 2.18 ↓ |
| Closing (Final Line) | 1788300313 | 2026-09-02 06:05 | 3.26 ↑ | 2.94 | 2.2 ↑ |
MillisecondStream
WS ConnectionNormal · Real-TimeStream
Standard WebSocket Persistent ConnectionSubscribe,Broadcasts live match time of all in-play matches to downstream clients in milliseconds、LiveScore、Full Match Statistics 1×2、Goal Line LineIn-PlayOddsTrendData,High-reliability low-latency multi-client supportLatency 。
2nd Half 67:20:21:22:23:24:25:26:27:28:29
· Real Madrid vs Barca
1st Half 34:42:43:44:45:46:47:48:49:50:51
· Arsenal vs Chelsea
2nd Half 81:15:16:17:18:19:20:21:22:23:24
· Bayern vs
2D matches
4 – 1
(Rayo Vallecano)
|
Shots on Target: 18 – 9
|
Corner: 16 – 10
LIVE WS-STREAM
12 goals (Goal )
: 11011 (Shots on Target)
: x:0.88, y:0.40
Protocol: WSS / JSON_STREAM
AI SmartForecast
Logroñés (UD Logroñés) 2 – 1 Extremadura (CD Extremadura)
FullBacktest · Value items 4 4
Poisson (Bivariate Poisson Matrix) Probability。The model deeply integrates expected goals (xG) of both squads(xG)、
( / ) (Power Gap) ,Accurate Home ($\lambda_H$) Away ($\lambda_A$),
$11 \times 11$(0-10goals) ScoreProbability 。utilizing this matrix as the computational foundation and removing bookmaker margins,
driving precise output of equivalent cover rates and Kelly staking allocations across all markets。
📉 Core Market Odds LevelTrend (Odds Movement & Drop)
🎯 Key Markets Win Probability & Value Hit Comparison (Win-Rate Pro & Hit Rate)
Home Win
2.25/Win Rate:81.2% (Pro)
Away Win
3.00/Win Rate:12.5%
Draw
3.00/Win Rate:6.3%
%7.78
Home Win
1.80/Win Rate:92.2% (Pro)
Away Win
2.00
Handicap
0.0 (Draw )
%5.56
1.82/Win Rate:59.2% (Pro)
1.98
Goal
2.25
%5.49
Home Win -0.15
2.400 → 2.200 ↓ → Closing 2.250 (↓ 6.3%)• Draw (X): Open
3.000 → Closing 3.000 ( )• Away Win (2): Open
2.750 → 3.100 ↑ → Closing 3.000 (↑ Rise 9.1%)
Draw 1.800
• Odds Shift: -0.25 (Draw ) @ 1.950 ( Drop)
• Closing: 0.0 (Draw ) @ 1.800 ( )
OverDrop 1.820
• Odds Shift: 2.25 goals (Over 1.850 → 1.875)
• Closing: 2.25 goals (Over 1.820 ↓ / Under 1.980 ↑)
| Odds Shift | Timestamp ID | Home Win (1) | Draw (X) | Away Win (2) | Goal Line (2.25) | Odds Level | ||
|---|---|---|---|---|---|---|---|---|
| Open | 1788035145 | 08-29 20:25 | 2.400 | 3.000 | 2.750 | 0.0 @ 1.800 | 1.825 / 1.975 | Open ,HomeDraw |
| 1788160270 | 08-31 07:11 | 2.200 ↓ | 3.000 | 3.100 ↑ | -0.25 @ 1.975 | 1.850 / 1.950 | Home Win -0.20,Away WinRise | |
| Pre-Match2Hours | 1788173409 | 08-31 10:50 | 2.400 | 3.000 | 2.750 | 0.0 @ 1.800 | 1.820 ↓ / 1.980 ↑ | Over Drop |
| Closing | 1788180689 | 08-31 12:51 | 2.250 ↓ | 3.000 | 3.000 ↑ | 0.0 @ 1.800 ( ) | 1.820 ↓ (Full Win) | Closing Home Win 2.250 OverDrop, 2-1 |
: items | Base Predicted % | Pro Forecast | Odds / EVExpectationValue / Kelly Stake | Hit
Club / Team Goal – Logroñés 1.5 goals (home_over_1.5)
✔ Hit (Home 2 goalsFull Win @ 2.500)
ProPoisson Win %: 67.77%
📊 Expand to View ClubsMatch StatisticsComparison (Stats Comparison)
Indicator Dimension
🔴 Extremadura (Away)
Full-Time Draw (1×2) – Home Win (1 / Logroñés)
✔ Hit (Score 2-1 Home WinFull Win @ 2.250)
ProPoisson Win %: 81.20%
📊 Expand to View ClubsMatch StatisticsComparison (Stats Comparison)
Indicator Dimension
🔴 Extremadura (Away)
(Asian Handicap) – Home 0.0 Handicap (1_0 Draw )
✔ Hit ( 1 goals @ 1.800)
ProPoisson Win %: 92.23%
